<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://billashton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://billashton.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 20:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing My Mailing System</title>
		<link>http://billashton.com/testing-my-mailing-system</link>
		<comments>http://billashton.com/testing-my-mailing-system#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:51:28 +0000</pubDate>
		<dc:creator>billashton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billashton.com/?p=876</guid>
		<description><![CDATA[This is a test blog, I&#8217;m testing the feed from my mailing program mail chimp. I&#8217;ll blog about it in the future. &#160;]]></description>
		<wfw:commentRss>http://billashton.com/testing-my-mailing-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mike Dillards, Elevation Groups How To Think Like The Rich</title>
		<link>http://billashton.com/mike-dillards-elevation-groups-how-to-think-like-the-rich</link>
		<comments>http://billashton.com/mike-dillards-elevation-groups-how-to-think-like-the-rich#comments</comments>
		<pubDate>Wed, 16 Feb 2011 05:34:28 +0000</pubDate>
		<dc:creator>billashton</dc:creator>
				<category><![CDATA[The Elevation Group]]></category>
		<category><![CDATA[mike dillard]]></category>
		<category><![CDATA[the elevation group]]></category>

		<guid isPermaLink="false">http://billashton.com/?p=866</guid>
		<description><![CDATA[How to think like the rich I started Mike Dillards Elevation Group yesterday, I was going to wait to get involved in it considering I had a lot going on in my life right now, but knowing that the program is all about how to benefit from the transfer of wealth that is about to [...]]]></description>
		<wfw:commentRss>http://billashton.com/mike-dillards-elevation-groups-how-to-think-like-the-rich/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Elevation Group</title>
		<link>http://billashton.com/the-elevation-group</link>
		<comments>http://billashton.com/the-elevation-group#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:00:40 +0000</pubDate>
		<dc:creator>billashton</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[The Elevation Group]]></category>
		<category><![CDATA[mike dillard]]></category>
		<category><![CDATA[the elevation group]]></category>

		<guid isPermaLink="false">http://billashton.com/?p=850</guid>
		<description><![CDATA[Mike Dillards Elevation Group Since writing this post I joined The Elevation Group, I will be posting about what I learn on a regular basis.  You can find the posts under The Elevation Group categories. I watched the video presentation on the Elevation Group, Mike Dillards new company.  I&#8217;ve learned a lot from Mike Dillards [...]]]></description>
		<wfw:commentRss>http://billashton.com/the-elevation-group/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cheap And Probably Drunk Wine Lady</title>
		<link>http://billashton.com/the-cheap-and-probably-drunk-wine-lady</link>
		<comments>http://billashton.com/the-cheap-and-probably-drunk-wine-lady#comments</comments>
		<pubDate>Thu, 03 Feb 2011 05:28:54 +0000</pubDate>
		<dc:creator>billashton</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://billashton.com/?p=845</guid>
		<description><![CDATA[As the administrator / moderator of the Jerseys website, I get some great emails here and there.  I often wonder how drunk they are when they are submitting comments. At 10:30pm I received this email:  Questions / Comments: Do you have discounts on wine during your Happy Hours? If not, I wont\&#8217; be there. Really, [...]]]></description>
		<wfw:commentRss>http://billashton.com/the-cheap-and-probably-drunk-wine-lady/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Network Marketing, Soon to be Social Network Marketing</title>
		<link>http://billashton.com/network-marketing-soon-to-be-social-network-marketing</link>
		<comments>http://billashton.com/network-marketing-soon-to-be-social-network-marketing#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:08:29 +0000</pubDate>
		<dc:creator>billashton</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[The Future Of Network Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://billashton.com/?p=831</guid>
		<description><![CDATA[Social Media is changing everything, It&#8217;s about to change our world of network marketing. And our customers will not even know they are involved in an MLM.  I wrote a bit about the future of social networks on my network marketing page.  I don&#8217;t think Facebook will own it for long. The old ways of [...]]]></description>
		<wfw:commentRss>http://billashton.com/network-marketing-soon-to-be-social-network-marketing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Residual Income, It Doesn&#8217;t Come Easy</title>
		<link>http://billashton.com/residual-income-it-doesnt-come-easy</link>
		<comments>http://billashton.com/residual-income-it-doesnt-come-easy#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:06:23 +0000</pubDate>
		<dc:creator>billashton</dc:creator>
				<category><![CDATA[network marketing training]]></category>
		<category><![CDATA[residual income]]></category>
		<category><![CDATA[network marketing]]></category>

		<guid isPermaLink="false">http://billashton.com/?p=833</guid>
		<description><![CDATA[What to look for from your company to sustain long term residual income. You might be new to Network Marketing and think, I&#8217;M GONNA GET RICH and it is going to be super easy!  You see the residual income and get super excited.  The problem is, most of your friends probably don&#8217;t see it that [...]]]></description>
		<wfw:commentRss>http://billashton.com/residual-income-it-doesnt-come-easy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eiro Reasearch Closes Down</title>
		<link>http://billashton.com/eiro-reasearch-closes-down</link>
		<comments>http://billashton.com/eiro-reasearch-closes-down#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:38:15 +0000</pubDate>
		<dc:creator>billashton</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Eiro Research]]></category>

		<guid isPermaLink="false">http://billashton.com/?p=727</guid>
		<description><![CDATA[It&#8217;s a sad day for Eiro Research. If you&#8217;ve been in the network marketing game for a long time now you have probably heard of Eiro Rsearch.  They sold nutritional supplements, energy drinks and they recently were getting into skin care.  I saw Eiro Research in late 2009 at a presentation.  The presenter was telling [...]]]></description>
		<wfw:commentRss>http://billashton.com/eiro-reasearch-closes-down/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting Back In Action</title>
		<link>http://billashton.com/getting-back-in-action</link>
		<comments>http://billashton.com/getting-back-in-action#comments</comments>
		<pubDate>Thu, 06 Jan 2011 08:17:55 +0000</pubDate>
		<dc:creator>billashton</dc:creator>
				<category><![CDATA[home based business]]></category>
		<category><![CDATA[Bill Ashton]]></category>

		<guid isPermaLink="false">http://billashton.com/?p=662</guid>
		<description><![CDATA[It seems like forever since I have blogged on my personal blog, In August I took back over the management position at my restaurant and bar,  Jerseys.  I&#8217;ve been super busy there but am anxious to get back to work with my home based business and internet marketing. Stay tuned, I have some great things [...]]]></description>
		<wfw:commentRss>http://billashton.com/getting-back-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use an MLM Lead System</title>
		<link>http://billashton.com/why-use-an-mlm-lead-system</link>
		<comments>http://billashton.com/why-use-an-mlm-lead-system#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:05:12 +0000</pubDate>
		<dc:creator>billashton</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[mlm lead system]]></category>
		<category><![CDATA[mlm leads]]></category>

		<guid isPermaLink="false">http://billashton.com/?p=503</guid>
		<description><![CDATA[The network marketing industry can help you make some great money or potentially not.  regrettably, over ninety percent of the people who begin their own MLM business end up failing this business endeavor.  This is mainly due to the fact that the distributors are often left on their own once they have entered into this [...]]]></description>
		<wfw:commentRss>http://billashton.com/why-use-an-mlm-lead-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning The Science Behind 2 On 1 Presentations</title>
		<link>http://billashton.com/learning-the-science-behind-2-on-1-presentations</link>
		<comments>http://billashton.com/learning-the-science-behind-2-on-1-presentations#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:13:03 +0000</pubDate>
		<dc:creator>billashton</dc:creator>
				<category><![CDATA[network marketing training]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presenting]]></category>

		<guid isPermaLink="false">http://billashton.com/?p=658</guid>
		<description><![CDATA[In my last post we talked about giving effective 1 on 1 presentations, that is essential because if done properly it can be done by anyone. I&#8217;ve come to find out that doing a two on one presentation you will get a lot better sign up rate. There is a definite science to why these [...]]]></description>
		<wfw:commentRss>http://billashton.com/learning-the-science-behind-2-on-1-presentations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

